Mustard, prepared, yellow
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
Vitamin A (RAE) | mcg | 0 | 10737.241 | 7.054 |
Vitamin A (IU) | mcg | 140 | 52714.285 | 68.235 |
Vitamin B-6 | mcg | 0.08 | 12 | 0.082 |
Vitamin B-12 | ug | 0 | 98.89 | 0.000 |
Vitamin C | mg | 2 | 242.444 | 0.5 |
Vitamin E | mg | 0.4 | 45 | 0.181 |
Vitamin K | ug | 2 | 1640 | 0.691 |
Phosphorus (P) | mg | 80 | 9913.043 | 92.857 |
Potassium (K) | mg | 160 | 16500 | 174.897 |
Manganese (Mn) | mg | 0.459 | 88.1 | 31.25 |
Sodium (Na) | mg | 1120 | 38750 | 0.993 |
Selenium (Se) | ug | 36 | 1917.107 | 136.283 |
Calcium (Ca) | mg | 80 | 7369.565 | 3.513 |
Zinc (Zn) | mg | 0.6 | 90.809 | 0.551 |
Iron (Fe) | mg | 1.8 | 97.692 | 1.142 |
Magnesium (Mg) | mg | 40 | 532.627 | 20 |
Copper (Cu) | mg | 0.14 | 14.588 | 0.086 |
Energy (Calories) | KCal | 60 | 898.437 | 200.904 |
Cholesterol | mg | 0 | 1234.939 | 0.000 |
Protein | g | 4 | 61.305 | 4.692 |
Total Dietary Fiber | g | 4 | 51.173 | 1.088 |
Sugars | g | 2.8 | 100 | 1.684 |
Carbon Hydrote | g | 7.8 | 100 | 16 |
Fat | g | 3.2 | 100 | 3.268 |
Total Saturated fatty acids | g | 0.16 | 51.366 | 0.809 |
Total polyunsaturated fatty acids | g | 0.58 | 65.698 | 0.51 |
Pantothenic acid | g | 0.34 | 35.5 | 0.273 |
Total monounsaturated fatty acids | g | 2.139 | 74.647 | 0.949 |
Moisture (water) | g | 81.6 | 99.901 | 59.889 |
Alpha-Carotene | ug | 0 | 4795.102 | 0.000 |
Beta-Carotene | ug | 80 | 27666.666 | 0.000 |
Beta-cryptoxanthin | ug | 20 | 7904.761 | 0.000 |
Dietary Folate Equivalents | ug | 0 | 2690 | 19.78 |
Lutein + Zeaxanthin | ug | 80 | 19696.923 | 0.000 |
Lycopene | ug | 0 | 40750 | 0.000 |
Niacin | mg | 0.459 | 88.1 | 0.993 |
Thiamin | mg | 0.06 | 9.02 | 0.073 |
Riboflavin | mg | 0.02 | 8.06 | 0.126 |
See Also:
- Muffins, wheat bran, toaster-type with raisins, toasted
- Mung beans, mature seeds, sprouted, cooked, boiled, drained, without salt
- Mung beans, mature seeds, sprouted, raw
- Mushrooms, canned, drained solids
- Mushrooms, cooked, boiled, drained, without salt
- Mushrooms, raw
- Mushrooms, shiitake, cooked, without salt
- Mushrooms, shiitake, dried
- Mustard greens, cooked, boiled, drained, without salt
- Mustard, prepared, yellow
- Noodles, chinese, chow mein
- Noodles, egg, cooked, enriched
- Noodles, egg, spinach, cooked, enriched
- Nuts, almonds
- Nuts, brazilnuts, dried, unblanched
- Nuts, cashew nuts, dry roasted, with salt added
- Nuts, cashew nuts, oil roasted, with salt added
- Nuts, chestnuts, european, roasted
- Nuts, coconut meat, dried (desiccated), sweetened, shredded